Arduino Yun

Arduino Yun Front View
Processor: ATmega32u4 (8-bit, 16MHz, 2.5KB RAM, 32KB Flash) and Atheros AR9331 (MIPS @400MHz, 64MB DDR2, 16MB Flash)
Features: Ethernet and WiFi, USB-A port, micro-SD card slot, 20 digital I/O pins, a micro USB connection
POWER header:
Name | Function |
- | Not connected |
IOREF | Logic Reference (5V) |
RESET | RESET pin |
3.3V | 3.3V |
5V | 5V |
GND | Ground |
GND |
Vin | Input voltage (External power) |
ANALOG header:
Name | MCU pin | Function |
14 (A0) | PF7 (36) | ADC7/TDI |
15 (A1) | PF6 (37) | ADC6/TDO |
16 (A2) | PF5 (38) | ADC5/TMS |
17 (A3) | PF4 (39) | ADC4/TCK |
18 (A4) | PF1 (40) | ADC1 |
19 (A5) | PF0 (41) | ADC0 |
DIGITAL header:
Name | MCU pin | Function |
0 | PD2 (20) | INT2/RXD1/RX |
1 | PD3 (21) | INT3/TXD1/TX |
2 | PD1 (19) | INT1/SDA |
3 | PD0 (18) | INT0/OC0B/SCL (PWM) |
4 (A6) | PD4 (25) | ICP1/ADC8 |
5 | PC6 (31) | OC3A/OC4A (PWM) |
6 (A7) | PD7 (27) | OC4D/ADC10/TO (PWM) |
7 | PE6 (1) | INT6/AIN0/HANDSHAKE |
8 (A8) | PB4 (28) | ADC11/PCINT4 |
9 (A9) | PB5 (29) | OC1A/ADC12/PCINT5/OC4B (PWM) |
10 (A10) | PB6 (30) | OC1B/ADC13/PCINT6/OC4B (PWM) |
11 | PB7 (12) | OC0A/OC1C/PCINT7/RTS (PWM) |
12 (A11) | PD6 (26) | OC4D/ADC9/T1 (PWM) |
13 | PC7 (32) | OC4A/ICP3/CLKO (PWM)(LED) |
GND | Ground |
AREF | AREF (42) | Analog Ref. |
18 | PD1 (19) | SDA/INT1 |
19 | PD0 (18) | SCL/INT0/OC0B (PWM) |
ICSP header:
Name | MCU pin | Function |
1 | PB3 (11) | MISO/PCINT3/PDO |
2 | VCC (5 V) |
3 | PB1 (9) | SCK/PCINT1 |
4 | PB2 (10) | MOSI/PCINT2/PDI |
5 | RESET (13) | RESET |
6 | Ground |
Notes:
OCxA/OCxB/OCxC/OCxF can be used for PWM output.
Absolute max current per pin is 40 mA (20 mA recommended).
Absolute max current for the entire package is 200 mA.